John Dezso Ratzenberger, better known as John Ratzenberger, is an American actor, voice actor, as well as an entrepreneur. He is famous for his appearance as Cliff Clavin on the TV show Cheers, which bagged him two Emmy nominations.
Besides, Ratzenberger gave voice in Pixar Animation Studios’ films, including Hamm in the Toy Story franchise, and Mack in the Cars franchise, The Underminer in The Incredibles franchise. John Ratzenberger Today, we've collected everything you need to know about John Ratzenberger's age, height, net worth, wife, and wiki-bio.
Stick, till the end!
John Ratzenberger Wiki-Bio (Early Life, Parents, Education)
John Ratzenberger was born on April 6, 1947, in Bridgeport, Connecticut, United States. He is the son of his mother, Bertha Veronica, and father, Dezso Alexander Ratzenberger.
Ratzenberger's mother used to work at Remington Arms while his father was a truck driver. He was raised in Connecticut, along with his family. John's nationality is American. According to his ethnicity, Ratzenberger is white, and he belongs to Polish, Hungarian, and Austrian descent.
Lindsie Chrisley Age, Parents, Husband, Net Worth, Instagram, Wiki-Bio >>
John Ratzenberger attended St. Ann's School, which is located in Bridgeport and later he joined Sacred Heart University in Fairfield. In 1971, he moved to London, where he stayed for about ten years, and when he was in London, he began his career in the performing arts.John Ratzenberger Age, Height and Body Measurements
Born in 1947, John Ratzenberger is 72 years old as of 2019. He stands at a height of about 1.75 m and a weight of 68 kg. John's other body measurements like his chest size, hip size, waist size, dress size, and shoe size are still under review.
We'll let you know as soon as we come up with genuine data!
John Ratzenberger Career
John Ratzenberger made his acting career debut from 1976 American film The Ritz as Patron. In 1977, he appeared in British-American epic war film A Bridge Too Far as Lt.
James Megellas. And same year he also appeared in movie Twilight's Last Gleaming and Star Wars. John also worked in a superhero movie Superman and British science fiction fantasy film Warlords of Atlantis in 1978. In 1979, John made his acting presence in Anglo-American wartime romantic film Hanover Street.
Later, John also appeared in the sequel of the superhero movie Superman II and American epic space opera film The Empire Strikes Back in 1980.
Who is Jerry Seinfeld Wife? Age, Height, Net Worth, Kids, Wiki-Bio >>
In the lead role of Cliff Clavin, John was featured in TV show Cheers, where he appeared from 1982 to 1993.His other famous appearance in TV series includes Sabrina, The Teenage Witch, The Detectives, 8 Simple Rules and Franklin & Bash.
Being a popular voice artist, John has provided his voices in several movies and in TV shows, Toy Story 2, Spirited Away, Cars, Toy Story 3, How Murray Saved Christmas, and many more.#ThrowBackThursday to my first role with @Pixar as Hamm back in 1995. ???? pic.twitter.com/SScSDvaETf — John Ratzenberger (@Dratzenberger) September 19, 2019
John Ratzenberger Movies
Year
| Title
| Role(s)
|
1976 | The Ritz | Patron |
1977 | Twilight’s Last Gleaming | Sgt. Kopecki |
A Bridge Too Far | Lt. James Megellas | |
Valentino | Newshound | |
1978 | Warlords of Atlantis | Fenn |
Superman | Missile controller | |
1979 | Hanover Street | Sergeant John Lucas |
Arabian Adventure | Achmed | |
Yanks | Corporal Cook | |
The Bitch | Hal Leonard | |
1980 | The Empire Strikes Back | Major Bren Derlin |
Motel Hell | Drummer | |
Superman II | Controller No. 1 | |
1981 | Outland | Tarlow |
Ragtime | Policeman | |
Reds | Communist Leader | |
The Good Soldier | Jimmy | |
1982 | Battletruck | Rusty |
Firefox | Chief Peck | |
Gandhi | American Lieutenant | |
1984 | Protocol | Security Guard on TV |
1985 | The Falcon and the Snowman | Detective |
1987 | House II: The Second Story | Bill |
1988 | She’s Having a Baby | Himself |
1995 | Toy Story[38] | Hamm |
1997 | That Darn Cat | Dusty |
Bad Day on the Block | Al Calavito | |
One Night Stand | Phil | |
1998 | A Bug’s Life[38] | P.T. Flea |
1999 | Toy Story 2[38] | Hamm |
2001 | Monsters, Inc.[38] | Yeti |
2002 | Spirited Away[38] | Assistant Manager (Aniyaku) |
2003 | Finding Nemo[38] | School of Moonfish |
2004 | The Incredibles[38] | The Underminer |
2006 | Something New | Brian’s Father |
Cars[38] | Mack, Hamm the Piggy Truck, The Abominable Snowplow, P.T. Flea | |
2007 | Ratatouille[38] | Mustafa, The Waiter |
2008 | The Village Barbershop | Art Leroldi |
WALL-E[38] | John | |
2009 | Up[38] | Tom The Construction Worker |
2010 | What If… | Mike The Angel |
Toy Story 3[38] | Hamm | |
2011 | Hawaiian Vacation | |
Small Fry | ||
Cars 2[38] | Mack | |
2012 | Brave[38] | Gordon The Guard |
Partysaurus Rex | Hamm | |
The Woodcarver | Ernest | |
2013 | Monsters University[38] | Yeti, The Abominable Snowman |
Planes[38] | Harland the Pitty | |
Super Buddies | Marvin “Gramps” Livingstone | |
In the Name of God | Reverend Thomas | |
2014 | Planes: Fire & Rescue[38] | Brodie |
2015 | Inside Out[38] | Fritz |
Russell Madness | Mick Vaughn | |
The Good Dinosaur[38] | Earl the Velociraptor | |
2016 | Finding Dory | Bill the Husband Crab |
Pup Star[38] | Mutt | |
2017 | Cars 3[38] | Mack |
Pup Star: Better 2Gether[38] | Salty | |
Coco | Juan Ortodoncia | |
2018 | Incredibles 2[38] | The Underminer |
2019 | Toy Story 4 | Hamm |
John Ratzenberger TV Shows
Year
| Title
| Role
|
1979 | Secret Army | Staff Sergeant Dexter |
1980 | ITV Playhouse | Tom Phillips |
1981 | The Good Soldier | Jimmy |
Private Schulz | American Newsreel Commentator | |
Goliath Awaits | Bill Sweeney | |
Code Red | Inspector Ray Allen | |
1982 | Hill Street Blues | Phony Cop |
1982–93 | Cheers | Cliff Clavin |
1983 | Wizards and Warriors | Archie |
1984 | Magnum, P.I. | Walt Brewster |
1985 | St. Elsewhere | Cliff Clavin |
The Love Boat | Marty Elder | |
1986 | Combat Academy | Mr. Barnett |
1987 | The Tortellis | Cliff Clavin |
Timestalkers | General Joe Brodsky | |
1988 | Small World | Morris Zapp |
Mickey’s 60th Birthday | Cliff Clavin | |
1990 | Walt Disney’s Wonderful World of Color | Cliff Clavin |
Camp Cucamonga | Marvin Schector | |
The Earth Day Special | Cliff Clavin | |
Wings | Cliff Clavin | |
1990–92 | Captain Planet and the Planeteers | Rigger |
1992 | Nurses | Mr. Hafner |
1993 | Moon Over Miami | Norman Rust |
1994, 2014 | The Simpsons | Cliff Clavin / CGI Homer Simpson |
1995 | Murphy Brown | Felix |
Sister, Sister | Gus Kiamilikimaka | |
1996 | Caroline in the City | Mr. Berman |
Toy Story Treats | Hamm the Piggy Bank | |
1997 | Happily Ever After: Fairy Tales for Every Child | Hinky |
Sabrina, the Teenage Witch | Bob/Santa Claus | |
The Detectives | Edsel | |
1998 | Remember WENN | Mr. Abernathy |
2000 | Touched by an Angel | Merl |
Pigs Next Door | Ike Stump | |
2001 | That ’70s Show | Glen |
The Drew Carey Show | Himself/Various | |
2002 | Frasier | Cliff Clavin |
The Pennsylvania Miners’ Story | Thomas “Tucker” Foy | |
2003 | 8 Simple Rules | Fred Doyle |
2004–08 | Made in America | Himself |
2006 | Rodney | Himself |
2011 | Melissa & Joey | Arnie |
2012 | Matchmaker Santa | George |
2012–14 | Drop Dead Diva | Larry Kaswell |
2013 | Bones | Bill Schumacher |
CSI: Crime Scene Investigation | Stu Kirchoff | |
2013–14 | Legit | Walter Nugent |
Franklin & Bash | Judge Elliot Reid | |
2014 | How Murray Saved Christmas | Officer Bender |
2015 | The McCarthys | Charlie Ellis |
Hell’s Kitchen | Himself | |
2017 | Lego Star Wars: The Freemaker Adventures | Major Bren Derlin |
John Ratzenberger Video games
Year
| Title
|
1995 | Toy Story |
1996 | Toy Story: Activity Center |
Disney’s Animated Storybook: Toy Story | |
1999 | Toy Story 2: Activity Center |
Toy Story 2: Buzz Lightyear to the Rescue[38] | |
2001 | Toy Story Racer |
Monsters, Inc. | |
2003 | Disney’s Extreme Skate Adventure |
2005 | The Incredibles: Rise of the Underminer |
2006 | Cars |
2009 | Cars Race-O-Rama |
2010 | Toy Story 3: The Video Game |
2012 | Kinect Rush: A Disney-Pixar Adventure |
2013 | Disney Infinity |
2014 | Disney Infinity: Marvel Super Heroes |
2015 | Disney Infinity 3.0 |
2016 | Disney Magic Kingdoms |
2017 | Cars 3: Driven to Win |
2018 | Lego The Incredibles |
2019 | Kingdom Hearts III |
John Ratzenberger Net Worth (Salary, Income & Career Earnings)
John Ratzenberger's net worth is about $80 million, which also shows his influence in the industry and his devotion towards his work.
On several sites, there were several questions asked, "Is John dead or alive?” which also reflects his fans' love and affection towards him.
John Ratzenberger Married Relationship (Wife & Children)
John Ratzenberger's current relational status is married, and he has been married three times in his life.
John's sexual orientation is straight. John's as married for the first time with Caroline Ratzenberger after a year of an affair; the couple later attended divorce in 1983.
Anna Torv Age, Height, Family, Married, Partner, Kids, Net Worth, Wiki-Bio >>
After his divorce, he was married for the second time with Georgia Stiny, whom he married in a private event.Till 2004, before their divorce, they were together for more than 19 years. John and his third wife. John married as his third wife; he married Julie Blichfeldt. Before their marriage, they were in a dating relationship for more than four years.
Talking about his children, his first child was Nina Kathrine Ratzenberger, and later, he had a son named James John Ratzenberger with his former wife, Georgia Stiny.
Social Media
John is active on Twitter where he regularly tweets.
Catch him here; Twitter : 44.6k Followers